Block 2012301
5e2fad4d92162a99f05e68eef2cc03d0c53f2d060b79d068d80ed1d1c2c51d09
Summary
| Transactions | 1 |
| Height | 2012301 |
| Confirmations | 1810296 |
| Timestamp | Fri, 31 Jul 2020 06:14:08 UTC |
| Size (bytes) | 190 |
| Version | 536870912 |
| Merkle Root | b6d07fb6d4e2575d6ab12cd03b95f785db3980ad10103ad1cdf8033fb2ead236 |
| Nonce | 104321 |
| Bits | 1d0703f6 |
| Difficulty | 0.1425399007321116 |
Transactions
mined Fri, 31 Jul 2020 06:14:08 UTC
| No Inputs (Newly Generated Coins) |
Fee: 0 UFO
1810296 Confirmations33 UFO