Block 20036
206f5ef894518b0e8a8f0f15b6dd853207bbd74101bfb5adef4cbcd1ad6b8f59
Summary
| Transactions | 1 |
| Height | 20036 |
| Confirmations | 3811994 |
| Timestamp | Sat, 25 Jan 2014 21:23:03 UTC |
| Size (bytes) | 190 |
| Version | 1 |
| Merkle Root | d00c37c2228a4878e017e800ec644caf6bed71688d17eea0a6dd1a6b0c60ecdc |
| Nonce | 3732901376 |
| Bits | 1d012918 |
| Difficulty | 0.8616677185231935 |
Transactions
mined Sat, 25 Jan 2014 21:23:03 UTC
| No Inputs (Newly Generated Coins) |
| C4BJ1jzHEUa44wSE2ZTSoTr4hrHcH6CLBQ5000 UFO × |
Fee: 0 UFO
3811994 Confirmations5000 UFO