Block 45010
ac9d7c060d720cac0fbef3a169c2c6ea95555fe57e0ebc9ca59b91f1abc24bae
Summary
| Transactions | 1 |
| Height | 45010 |
| Confirmations | 3801311 |
| Timestamp | Sun, 23 Feb 2014 13:57:22 UTC |
| Size (bytes) | 205 |
| Version | 1 |
| Merkle Root | b6b53d807e83ea58d89563d3eee2f3da8d8a229f9aff76f74c52aff8754694d6 |
| Nonce | 3798430208 |
| Bits | 1d01c626 |
| Difficulty | 0.56368374877432 |
Transactions
mined Sun, 23 Feb 2014 13:57:22 UTC
| No Inputs (Newly Generated Coins) |
| BuMny3AvXjcG3BnsiSahBJxYKJQuLbJpvB5000 UFO ➡ |
Fee: 0 UFO
3789558 Confirmations5000 UFO