Block 4509
52af80db6b2911c2e0193c9a4216fb6667175076834714c64413d6236ee0d31c
Summary
| Transactions | 1 |
| Height | 4509 |
| Confirmations | 3821746 |
| Timestamp | Sun, 05 Jan 2014 16:44:15 UTC |
| Size (bytes) | 191 |
| Version | 1 |
| Merkle Root | 166d218f135e28f6828016319dce61e278f3139009472f5d3be5438aad918d91 |
| Nonce | 2784035584 |
| Bits | 1d3fffc0 |
| Difficulty | 0.015625 |
Transactions
mined Sun, 05 Jan 2014 16:44:15 UTC
| No Inputs (Newly Generated Coins) |
| C7goNQZfL7j4jNWUDhKKgsoneUXG5eCiAJ5000 UFO ➡ |
Fee: 0 UFO
3821746 Confirmations5000 UFO