Block 491060
627626d08e5a9d5d55bc583d9c74e5f35b443d2ebfc35a67f05d67499e43e608
Summary
| Transactions | 1 |
| Height | 491060 |
| Confirmations | 3332506 |
| Timestamp | Tue, 21 Jul 2015 18:46:02 UTC |
| Size (bytes) | 201 |
| Version | 2 |
| Merkle Root | 2c3f29a029095c4f74277d0e9dd62a3dcb5caca938c0d91d1dae33fc902b55db |
| Nonce | 2281973185 |
| Bits | 1d04f294 |
| Difficulty | 0.2021163074721506 |
Transactions
mined Tue, 21 Jul 2015 18:46:02 UTC
| No Inputs (Newly Generated Coins) |
| Bx5fagXiq9qXPL26VZgHnBLx7U3VJu79jw2500 UFO ➡ |
Fee: 0 UFO
3332506 Confirmations2500 UFO