Block 19609
c29933277d6df30e6f1239aabd6badaa7f3f849450ee3d75777a687c15f06219
Summary
| Transactions | 1 |
| Height | 19609 |
| Confirmations | 3805433 |
| Timestamp | Sat, 25 Jan 2014 05:47:54 UTC |
| Size (bytes) | 204 |
| Version | 1 |
| Merkle Root | 994281ad9867b87ed04a566d6b6afbfbebd2133a5dabe945a2fd829a78f1ac73 |
| Nonce | 3538571008 |
| Bits | 1d012918 |
| Difficulty | 0.8616677185231935 |
Transactions
mined Sat, 25 Jan 2014 05:47:54 UTC
| No Inputs (Newly Generated Coins) |
| C2EEM2yRYL1Mb5Nk2ChYXUb7hvDQJLU31s5000 UFO ➡ |
Fee: 0 UFO
3805433 Confirmations5000 UFO