Block 21509
db2708e29888b1e312c66702a7dbf6b380185cee7c2b87323b72397c2e1d4e11
Summary
| Transactions | 1 |
| Height | 21509 |
| Confirmations | 3817828 |
| Timestamp | Wed, 29 Jan 2014 08:27:16 UTC |
| Size (bytes) | 204 |
| Version | 1 |
| Merkle Root | fc62aadaedf122cf49921e22fc43e353f82294938a80e5c380034da842a3ebbb |
| Nonce | 1594826496 |
| Bits | 1d0141c1 |
| Difficulty | 0.7956269955930022 |
Transactions
mined Wed, 29 Jan 2014 08:27:16 UTC
| No Inputs (Newly Generated Coins) |
| C2EEM2yRYL1Mb5Nk2ChYXUb7hvDQJLU31s5000 UFO ➡ |
Fee: 0 UFO
3813059 Confirmations5000 UFO