Block 2722011
e40b13bb4ce64b4cdedff28c94c293bc5773a0705ccabff9a746a0068b5deeca
Summary
| Transactions | 1 |
| Height | 2722011 |
| Confirmations | 1117411 |
| Timestamp | Thu, 29 Sep 2022 07:47:45 UTC |
| Size (bytes) | 188 |
| Version | 536870912 |
| Merkle Root | c06ffe6b12a0a5684f7c9bd6ad6fa3854a4f9d6a49539703a0f14280925e805c |
| Nonce | 812604 |
| Bits | 1c4fe331 |
| Difficulty | 3.204458786688199 |
Transactions
mined Thu, 29 Sep 2022 07:47:45 UTC
| No Inputs (Newly Generated Coins) |
Fee: 0 UFO
1112557 Confirmations33 UFO