Block 41950
f60783ea2c258812b1ca80cbc4b650106877d04f38a5834b40486e3968f07d3c
Summary
| Transactions | 1 |
| Height | 41950 |
| Confirmations | 3774566 |
| Timestamp | Thu, 20 Feb 2014 07:40:45 UTC |
| Size (bytes) | 205 |
| Version | 1 |
| Merkle Root | 722e382f4e9bb3b79d63487e5d06c9409cf33e79681072755098c203210a118e |
| Nonce | 4044501760 |
| Bits | 1d02b9a7 |
| Difficulty | 0.3669393445651991 |
Transactions
mined Thu, 20 Feb 2014 07:40:45 UTC
| No Inputs (Newly Generated Coins) |
| C2EEM2yRYL1Mb5Nk2ChYXUb7hvDQJLU31s5000 UFO ➡ |
Fee: 0 UFO
3774566 Confirmations5000 UFO