Block 385460
fbb0dbc5108a263d819cd3677b3168dffe9dbbe56d5adda9e11ad64b087d46b5
Summary
| Transactions | 1 |
| Height | 385460 |
| Confirmations | 3451411 |
| Timestamp | Tue, 03 Mar 2015 20:15:02 UTC |
| Size (bytes) | 201 |
| Version | 2 |
| Merkle Root | 66d2b678a7c811e11ab507869bd5ce6c8085b63a8fb6e65b3661b68bf9dcbb5d |
| Nonce | 18274 |
| Bits | 1d01aced |
| Difficulty | 0.5968307454123218 |
Transactions
mined Tue, 03 Mar 2015 20:15:02 UTC
| No Inputs (Newly Generated Coins) |
| C1ZqdhrGvHb7dWEgnsZGcKggcYtgsNCdx75000 UFO ➡ |
Fee: 0 UFO
3449108 Confirmations5000 UFO